Add even more capability to your Adobe Photoshop software. Find the latest plug-ins available from third-party developers.
For tips on installing third-party plug-ins or to identify and troubleshoot issues with plug-ins in Photoshop, see Photoshop plug-ins troubleshooting.
For help with downloading and installing third-party plug-ins, see the links for each manufacturer below:
The Adobe Add-ons website features hundreds of plug-ins and extensions from Adobe and third-party developers for Adobe products. The Add-ons site features Photoshop plug-ins and extensions (both paid and free) that can help you create special image effects, create a more efficient workflow, and use many other handy tools.
For optional plug-ins for Photoshop available from Adobe, including TWAIN, MATLAB, and the ScriptingListener plug-ins, see the following article:
Plug-in | Description |
Exposure | Featuring the creative focus effects of Bokeh, and a slew of new film presets and textures.
|
Snap Art | Transform your photographs into beautiful works of art that look they were made by a human, not a computer. |
Blow Up | Keep photos crystal clear during enlargement.
|
Eye Candy | Render realistic effects such as Fire, Chrome, Animal Fur, Smoke, Reptile Skin, and the new Lightning.
|
Plug-in | Description |
Engraver III
| Engraver III plugin for lets you turn any picture into an impressive old-style engraving. |
Digitalizer II | Digitalizer II turns any picture into a set of symbols, digits or meaningful text. |
RichText | RichText plug-in lets you add multi-line text and/or paragraphs to Photoshop compositions and apply effects for impact and interest. |
DigitalChaos | DigitalChaos lets your create random patterns consisted from symbols and digits. |
IcePattern | IcePattern creates beautiful designs of winter ice patterns on window glass. |
LensPro III | LensPro III creates realistic images of various lenses, crystals and glass surfaces |
Plug-in | Description |
Cutline | Cutline is a plug-in for creating engraving and woodcut effects. |
EtchTone | EtchTone is a plug-in that simulates the look of a steel etch starting with gray⁄color photograph or illustration. |
LensDoc | LensDoc is a plug–in for correcting lens distortions including barreling, perspective, pin-cushioning, & rotation distortions easily. |
Perspective | Perspective is a plug–in that provides the capability to change the current view or “perspective” of an image to any point in three-dimensional space through the utilization of a user-friendly interface. |
ScatterLight | ScatterLight is a plug-in that produces a broad scope of realistic patterned and diffusion lens effects. |
Screens | Screens is a plug-in that converts grayscale images into a wide variety of different line art screens from 15 to 400 lpi. With features like mezzotints, sharp contrast mezzograms, mezzoblends, ellipses, lines, circles, spokes, waves, or any blended combination. |
Shadow | Shadow is an advanced shadowing plug-in that uses 3-D geometry to cast realistic shadows. |
StippleArt | StippleArt is a plug-in that converts grayscale and color images into formal stipple art or artistic dot patterns. The result, a pure black-and-white stipple drawing or an artistic color dot interpretation. |
Plug-in | Description |
Mystical Ultimate Bundle Gen2
| Mystical Ultimate Bundle Gen2 is an integrated bundle of products that work together to overcome challenges encountered by the issues with post production digital photo enhancement
|
PhotoGraphic Edges Ultimate Bundle Gen2 | PhotoGraphic Edges Ultimate Bundle Gen2 includes over 10,000 frame, edge, and border photo effects. |
DreamSuite Ultimate Bundle Gen2 | DreamSuite Ultimate Bundle Gen2 is our best product for Graphic Artists. Containing a total of 36 powerful filters fulfilling the needs of the Digital Photographer, the Graphics Artists and Web Designer in one powerful tool. |
AutoMagic Ultimate Bundle Gen2 | AutoMagic Ultimate Bundle Gen2 is an amazing suite of 52 filters giving any type photographer whether a professional, intermediate photographer, or a beginner, some of the most comprehensive artistic effects allowing any user the ability to create a large array of digital artwork in one of the many artistic genres. |
Plug-in | Description |
Geographic Imager
| Tools to import, edit, manipulate and export geospatial images such as aerial and satellite imagery.
|
Plug-in | Description |
ParticleShop | Create one-of-a-kind effects with ParticleShop, a powerful new Photoshop brush plug-in powered by Painter.
|
Plug-in | Description |
Digimarc® Barcode | Digimarc® Barcode for Digital Images Plug-in for Adobe Photoshop is intended exclusively for photographers to protect ownership of images.
|
Plug-in | Description |
Backdrop Designer
| Create digital backgrounds for photography and other design mediums.
|
Beauty Box Photo
| Quickly and easily erase skin blemishes and wrinkles, even out skin tones, and reduce shine.
|
Primatte Chromakey
| Fast auto-masking for green screen photography. |
Texture Anarchy
| Texture Anarchy is a set of filters for creating textures and borders
|
ToonIt!
| An easy way to give your photos that sought-after cartooning look.
|
Plug-in | Description |
DFT | DFT (aka Digital Film Tools) is the definitive digital toolbox meant to simulate optical camera filters, specialized lenses, film stocks and grain, lens flares, optical lab processes, color correction, keying, and compositing as well as natural light and photographic effects. |
EZ Mask
| EZ Mask is an easy to use interactive image masking tool capable of extracting almost any object in an image—even if you are dealing with fine hair detail, smoke, or reflections.
|
Film Stocks | Film Stocks is a unique filter that simulates 288 different color and black-and-white still photographic film stocks, motion picture films stocks, and historical photographic processes. |
Light | Light can be added to a scene where none existed before just as if you were adding light at the time of shooting. |
PhotoCopy | PhotoCopy creates a photographic reproduction of a printed or graphic work made with a process in which a new image is formed by the action of proprietary image analysis, color, texture, and light. |
Power Matte | Power Matte is an easy to use interactive image matting tool capable of extracting almost any object in an image—even if you are dealing with fine hair detail, smoke, or reflections. |
Power Stroke | Power Stroke introduces a simple, interactive stroke-based interface to quickly and intuitively perform targeted adjustments. |
Rays | Create stunning and realistic light ray effects quickly and easily |
reFine | reFine performs selective sharpening, detail enhancement, edge aware smoothing, cartoon, and pencil effects. |
zMatte | zMatte quickly and simply creates mattes with minimal parameters even if you are dealing with fine hair detail, smoke, or reflections. |
Tiffen DFX | Simulating 2,000+ popular Tiffen glass filters, specialized lenses, optical lab processes, film grain, exacting color correction, plus natural light and photographic effects. |
Plug-in | Description |
Analog Efex Pro | Explore the look and feel of classic cameras, films, and lenses. |
Color Efex Pro | A comprehensive set of filters for color correction, retouching, and creative effects. |
Silver Efex Pro | Master the art of black-and-white photography with darkroom-inspired controls.
|
Viveza | Selectively adjust the color and tonality of your images without complicated masks or selections. |
HDR Efex Pro | From natural to artistic, explore the full potential of HDR photography. |
Sharpener Pro | Bring out hidden details consistently with the professional's choice for image sharpening. |
Dfine | Improve your images with noise reduction tailored to your camera. |
Plug-in | Description |
Suitcase Fusion
| Organize your entire font collection into a single, searchable location with a professional font manager.
|
Plug-in | Description |
Flood 2
| Create realistic watery reflections with control over waves, ripples, and perspective. Now with improved 3D realism.
|
Flexify 2 | Bend spherical panoramas into vertiginous new shapes. |
Melancholytron | Make pictures moody, nostalgic, and somehow sad. |
India Ink | Convert color images to unusual black-and-white halftones. Or use its color modes to produce strange etched effects. |
SuperBladePro | The best surface and texture generator anywhere. |
LunarCell | Instant planets. |
Mr Contrast | Add dramatic contrast to photos and hyper-emphasize detail. |
SolarCell | Create suns in a fantasy style. |
Hue and Cry | Create abstract regions of color. |
Glitterato | Stars and nebulas with lots of realism and little fuss. |
Free Plug-ins | Ornament, ChromaSolarize, Tachyon, Ghost, Solidify, Vitriol, RGB/HSL, Circle to Square, Make Cube Tile.. |
Plug-in | Description |
ProEXR | Access all the capabilities of OpenEXR from within Adobe Photoshop, After Effects, and Premiere Pro using ProEXR.
|
SuperPNG | SuperPNG is a free, open source Adobe Photoshop plug-in for using PNG ('ping') files. It has more comprehensive support for the format than Photoshop's included plug-in and provides control over alpha channel handling. |
j2k | j2k is a free Photoshop and After Effects plug-in set for reading and writing the JPEG 2000 file format, the successor to JPEG. |
NOTE: DXO has purchased the Nik Collection and has released new versions.
NOTE: Google no longer provides download links for its versions of the Nik collection. Google also no longer supports or updates its Nik plug-ins for current versions of Photoshop on current operating systems and hardware.
Customers may experience incompatibilities (including freezing and crashes) using Nik plug-ins. We recommend uninstalling problematic plug-ins.
Executive producer. Lover (uncredited) Produced. Secret games 3 cast.
- See: Google Nik plug-in compatibility with Photoshop - Known Issues
Plug-in | Description |
Analog Efex Pro | Explore the look and feel of classic cameras, films, and lenses. |
Color Efex Pro | A comprehensive set of filters for color correction, retouching, and creative effects. |
Silver Efex Pro | Master the art of black-and-white photography with darkroom-inspired controls.
|
Viveza | Selectively adjust the color and tonality of your images without complicated masks or selections. |
HDR Efex Pro | From natural to artistic, explore the full potential of HDR photography. |
Sharpener Pro | Bring out hidden details consistently with the professional's choice for image sharpening. |
Dfine | Improve your images with noise reduction tailored to your camera. |
Plug-in | Description |
Photomatix Pro | Create HDR photos and adjust them to get the look you want, from realistic to creative, using one-click presets and a large range of settings.
|
Plug-in | Description |
Portraiture
| Automatic skin smoothing, healing, and enhancing effect plug-in. |
Noiseware
| Award-winning plug-in and stand-alone for photo noise reduction. |
Realgrain | Inimitable toning, film, and grain effects plug-in. |
Plug-in | Description |
FontExplorer X | FontExplorer X is the simple, speedy way to find and organize 0003all of your fonts.
|
Plug-in | Description |
Light Leaker
| Now you can add authentic light leaks to any photograph with Light Leaker.
|
Spot Wash Halftone | Create professional quality halftone textured weathering, surface and tactile effects with Spot Wash Halftone.
|
Spot Wash Dirt | Create professional quality weathering, surface and tactile effects with Spot Wash Dirt. |
Permanent Press | Create professional quality vintage offset, letterpress and silkscreen analog printing effects on any image with Permanent Press. |
Retrographer | Create stunning and authentic vintage photography effects with Retrographer. |
Machine Wash Deluxe | Create professional quality image texture, aging and weathering effects with our Machine Wash Deluxe. |
Plug-in | Description |
Neat Image Pro | Neat Image software is engineered to reduce the noise in your digital images. It can also minimize film grain, JPEG compression artifacts and other imperfections.
|
Plug-in | Description |
ON1 Photo 10
| Our entire collection of apps are included in ON1 Photo 10. Browse, Effects, Resize, Portrait, Enhance, and Layers
|
ON1 Effects 10
| Effects 10 includes hundreds of stackable filters, presets, borders, and textures to help create your style.
|
ON1 Resize 10 | Get the highest-quality photo enlargements with Genuine Fractals® technology—patented, fractal-based interpolation algorithms—that quickly enlarge your images without loss of sharpness or detail. |
Plug-in | Description |
Portrait Pro | Photoshop plug-in to make portraits amazing.
|
Note:
Supports installing and loading the plug-in from the Shared Creative Cloud Location for all installed versions of Photoshop CC without having to reinstall the plug-in.
Plug-in | Description |
StarFilter Pro 4
| StarFilter Pro 4 to add beautiful star filter effects to your images digitally, eliminating the need for expensive glass.
|
StarSpikes Pro 4 | You can use StarSpikes Pro 4 to add sparkling star effects to your images digitally in your finishing image processing. |
Plug-in | Description |
Adjust | Watch your images come to life with dramatic contrast, incredible detail, and vivid color.
|
B&W Effects | Turn your color photos into exquisite monochrome images that will emotionally move your viewers.
|
Clarity | Clarity uses intelligent contrast technology to give your photos more punch, completely naturally.
|
Clean | Clean helps you control exactly how you want surface texture to look in your photos.
|
DeJPEG | Eliminate JPEG compression artifacts and mosquito noise. Recover image information from damaged JPEGs. |
DeNoise | DeNoise removes distracting image noise while preserving image detail so you can shoot in any situation with confidence. |
Detail | Crystal-clear sharpness from real image details. |
Glow | Topaz Glow creates vibrant and beautiful images with energetic sparks of neon light. |
Impression | Turn photos into paintings like a true artist would: by intelligently applying real brushstrokes to canvas. |
Infocus | Get unprecedented image clarity and rescue blurred photos with image deconvolution technology. |
Lens Effects | Virtual camera bag of realistic effects developed from real lenses and filters. |
photoFXlab | Apply any of your Topaz effects from a searchable library. |
Remask | Create precise selections effortlessly. |
Restyle | Use beautiful one-click effects to infuse your images with emotion, and make your regular photos extraordinary. |
Simplify | Turn your photos into works of art. |
Star Effects | Create beautiful star and lighting effects |
Texture Effects | Quickly achieve a variety of textured, toned, and lighting effects. |
Plug-in | Description |
RadLab | 30 Brand new effects plus 50 classic favorites come together in RadLab for endless creative possibilities.
|
Dirty Pictures | Dirty Pictures features 21 custom-designed image overlays that add dimension, grit, and depth to your photos. |
Dirty Pictures features 21 custom-designed image overlays that add dimension, grit, and depth to your photos
Dirty Pictures features 21 custom-designed image overlays that add dimension, grit, and depth to your photos
More like this
Twitter™ and Facebook posts are not covered under the terms of Creative Commons.
Legal Notices Online Privacy Policy
Comments are closed.