Guardian Antivirus 2017
This is a non-exhaustive list of notableantivirus and Internet Securitysoftware, in the form of comparison tables, according to their platform (e.g. desktop, mobile, server, etc.) and their operating systems (e.g. Windows, OS X, Linux, Solaris, Android, iOS, Ubuntu Touch, Windows Phone, etc.).
- 2Desktop computers and servers
- 3Mobile (Smartphones and tablets)
Legend[edit]
The term 'on-demand scan' refers to the possibility of performing a manual scan (by the user) on the entire computer/device, while 'on-access scan' refers to the ability of a product to automatically scan every file at its creation or subsequent modification.
The term 'CloudAV' refers to the ability of a product to automatically perform scans on the cloud.
The term 'Email Security' refers to the protection of emails from viruses and malware, while 'AntiSpam' refers to the protection from spam, scam and phishing attacks.
The term 'Web protection' usually includes protection from: infected and malicious URLs, phishing websites, online identity protection (privacy) and online banking protection.
Many antivirus products use 'third-party antivirus engine', this means that the antivirus engine is made by another producer, however the malware signature and/or other parts of the product may (or may not) be done from the owner of the product itself.
Desktop computers and servers[edit]
Windows[edit]
Company | Software | On-demand scan | On-access scan | Boot-time scans | Heuristics | CloudAV | Firewall | IDS | IPS | Sandbox | Email Security | AntiSpam | Web protection | Macro protection | Live Update | Support | Settings Import/ Export | installer/ updater MIMA safe | License | Price | First release | Country of origin | Original author/s | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AhnLab | AhnLab V3 Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | No | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 1988 | South Korea | Dr. Ahn Cheol-Soo | ||
Avast | Avast Free Antivirus | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Proprietary | Free | 1988 | Czech Republic | Pavel Baudiš and Eduard Kučera | ||
Avast | Avast Pro Antivirus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Proprietary | Trialware | 1997 | Czech Republic | Pavel Baudiš and Eduard Kučera | ||
Avast | Avast Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Proprietary | Trialware | 2009 | Czech Republic | Pavel Baudiš and Eduard Kučera | ||
Avast | Avast Premier | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Proprietary | Trialware | 2012 | Czech Republic | Pavel Baudiš and Eduard Kučera | ||
AVG Technologies (avast) | AVG Antivirus FREE | Yes | Yes | Yes | Yes | No | No | No | No | ? | No | No | Yes | Yes | Yes | Yes | No | Proprietary | Free | 1992 | Czech Republic | Jan Gritzbach and Tomáš Hofer | ||
AVG Technologies (avast) | AVG Antivirus | Yes | Yes | Yes | Yes | Yes | No | No | No | ? | Yes | No | Yes | Yes | Yes | Yes | No | Proprietary | Non-free | 2006 | Czech Republic | Jan Gritzbach and Tomáš Hofer | ||
AVG Technologies (avast) | AVG Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | No | Proprietary | Non-free | 2008 | Czech Republic | Jan Gritzbach and Tomáš Hofer | ||
Avira | Avira Antivirus FREE (formerly AntiVir) | Yes | Yes | Yes | Yes | Yes | No | No | No | ? | No | Yes | No | Yes | Yes | Yes | ? | Proprietary | Free | 1988 | Germany | Tjark Auerbach | ||
Avira | Avira Internet Security | Yes | Yes | Yes | Yes | Yes | No | No | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 2002 | Germany | Tjark Auerbach | ||
Bitdefender | Bitdefender Antivirus Free | Yes | Yes | Yes | Yes | Yes | No | No | No | ? | No | No | Yes | No | Yes | Yes | ? | Proprietary | Free | 2013 | Romania | |||
Bitdefender | Bitdefender Antivirus Plus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 1996 | Romania | ||||
Bitdefender | Bitdefender Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | No[1] | Proprietary | Non-free | 2008 | Romania | ||
Check Point | ZoneAlarm PRO Antivirus + Firewall | Yes | Yes | No | Yes | No | Yes | No | No | ? | No | No | No | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2002 | Israel | Third-party antivirus engine (Kaspersky) [2] | ||
Check Point | ZoneAlarm Extreme Security | Yes | Yes | No | Yes | Yes | Yes | No | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2002 | United States | |||
ClamWin | ClamWin | Yes | Yes (with Winpooch or Clam Sentinel) | Yes (with Clam Sentinel) | Yes | No | No | No | No | ? | Yes | No | No | No | Yes | No | ? | GNU GPL | Free | 2002 | Australia | Third-party antivirus engine (ClamAV) | ||
Comodo Group | Comodo Antivirus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | Yes | Yes | Yes* | Yes | Yes | Yes | Proprietary | Free | 2008 | United States | *Protection via containment of untrusted executable code | ||
Comodo Group | Comodo Cloud Antivirus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | Yes | Yes | Yes* | Yes | Yes | Yes | Proprietary | Free | 2016 | United States | *Protection via containment of untrusted executable code | ||
Comodo Group | Comodo Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | Yes | Yes | Yes* | Yes | Yes | Yes | Proprietary | Free | 2010 | United States | *Protection via containment of untrusted executable code | ||
Dr.Web | Dr.Web Anti-virus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Trialware | 1992 | Russia | Igor Danilov | |
Dr.Web | Dr.Web Security Space | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Trialware | 2006 | Russia | Igor Danilov | |
ESET | ESET NOD32 Antivirus | Yes | Yes | Yes | Yes | Yes | No | No | No | ? | Yes | No | Yes[3][4] | Yes | Yes | Yes | Yes | Proprietary | Trialware[5] | 1987 | Slovakia | Peter Paško and Miroslav Trnka | ||
ESET | ESET Smart Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes[3][4] | Yes | Yes | Yes | Yes | No[1] | Proprietary | Trialware[5] | 2007 | Slovakia | Peter Paško and Miroslav Trnka | |
F-Secure | F-Secure Antivirus | Yes | Yes | Yes | Yes | No | No | No | No | ? | Yes | No | No | Yes | Yes | Yes | ? | Proprietary | Non-free | 1991 | Finland | Petri Allas and Risto Siilasmaa | Third-party antivirus engine (Bitdefender) | |
F-Secure | F-Secure SAFE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 2004 | Finland | Petri Allas and Risto Siilasmaa | Third-party antivirus engine (Bitdefender) | |
FRISK Software | F-PROT Antivirus | Yes | Yes | Yes | Yes | No | No | No | No | ? | Yes | No | No | Yes | Yes | Yes | ? | Proprietary | Trialware | 1989 | Iceland | Friðrik Skúlason (second engine also with Dr. Vesselin Bontchev) | ||
Fortinet | FortiClient | Yes | Yes | Yes | No | No | Yes | No | No | ? | No | No | Yes | No | Yes | Yes | ? | Proprietary | Free | 2004 | United States | |||
G Data Software | G DATA AntiVirus | Yes | Yes | Yes | Yes | No | No | No | No | ? | No | No | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 1987 | Germany | Andreas Lüning and Kai Figge | Third-party antivirus engine (Bitdefender) | |
G Data Software | G DATA InternetSecurity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 2004 | Germany | Andreas Lüning and Kai Figge | Third-party antivirus engine (Bitdefender) | |
Kaspersky Lab | Kaspersky Anti-Virus | Yes | Yes | Yes | Yes | No | No | No | No | ? | Yes | No | Yes | No | Yes | Yes | ? | Proprietary | Non-free | 1997 | Russia | Eugene Kaspersky and Natalia Kaspersky | Banned by USG | |
Kaspersky Lab | Kaspersky Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 2007 | Russia | Eugene Kaspersky and Natalia Kaspersky | Banned by USG | |
Kaspersky Lab | Kaspersky Total Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | Russia | Eugene Kaspersky and Natalia Kaspersky | Banned by USG | ||
McAfee | McAfee Antivirus | Yes | Yes | Yes | Yes | No | No | No | No | ? | Yes | No | No | Yes | Yes | Yes | ? | Proprietary | Non-free | 1987 | United States | John McAfee | John McAfee 'uninstall video' scandal | |
McAfee | McAfee Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 2006 | United States | John McAfee | John McAfee 'uninstall video' scandal | |
Microsoft | Windows Defender | Yes | Yes | No | No Only Windows 10 | No | No excepting Windows Firewall[6] | No | No | ? | No | No | No | No | Yes | Yes | No | Proprietary | Free | 2012 | United States | |||
NANO Security Ltd | NANO Antivirus | Yes | Yes | No | Yes | No | No | No | No | ? | Yes | No | Yes | No | Yes | Yes | No | Proprietary | Free | 2009 | Russia | |||
Panda Security | Panda Antivirus Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | No | Yes | No | Yes | Yes | Yes | ? | Proprietary | Non-free | 1990 | Spain | Mikel Urizarbarrena | ||
Panda Security | Panda Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 2002 | Spain | Mikel Urizarbarrena | ||
Panda Security | Panda Antivirus Free | Yes | Yes | Yes | Yes | Yes | No | Yes | No | ? | No | No | Yes | Yes | Yes | Yes | ? | Proprietary | Free | 2009 | Spain | |||
Qihoo 360 | 360 Total Security | Yes | Yes | Yes | Yes | Yes | No | No | No | ? | No | No | Yes | Yes | Yes | Yes | ? | Proprietary | Free | 2006 | China | |||
Quick Heal | Quick Heal Total Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 1995 | India | |||
Sophos | Sophos Anti-Virus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | Yes | No | No | Yes | Yes | Yes | ? | Proprietary | Non-free | 1988 | United Kingdom | Jan Hruska and Peter Lammer | ||
Sophos | Sophos EndUser Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 2000 | United Kingdom | Jan Hruska and Peter Lammer | ||
Cisco (originally Immunet) | Immunet | Yes | Yes | No | No | Yes | No | No | No | ? | Yes | No | No | No | Yes | Yes | ? | Proprietary | Free | 2010 | United States | Third-party antivirus engine (ClamAV) | ||
AhnLab | AhnLab V3 Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | No | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 1988 | South Korea | Dr. Ahn Cheol-Soo | ||
Symantec | Norton Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 2000 | United States | Whitelists FBI backdoor scandal[7][8] | ||
Symantec (originally PC Tools) | Spyware Doctor with AntiVirus | Yes | Yes | No | No | No | No | No | No | ? | No | No | Yes | No | Yes | No | ? | Proprietary | Non-free | 2003 | United States | |||
Trend Micro | Titanium Antivirus Plus | Yes | Yes | Yes | Yes | No | No | No | No | ? | No | Yes | No | No | Yes | Yes | ? | Proprietary | Non-free | 1990 | Japan | |||
Trend Micro | Titanium Internet Security | Yes | Yes | Yes | Yes | Yes | No | No | No | ? | No | No | Yes | No | Yes | Yes | ? | Proprietary | Non-free | 2008 | Japan | |||
TrustPort | TrustPort Antivirus | Yes | Yes | No | Yes | No | Yes | No | No | ? | Yes | Yes | Yes | No | Yes | Yes | ? | Proprietary | Trialware | 2008 | Czech Republic | Third-party antivirus engine (?) | ||
TrustPort | TrustPort Internet Security | Yes | Yes | No | Yes | No | Yes | No | No | ? | Yes | Yes | Yes | No | Yes | Yes | ? | Proprietary | Trialware | 2008 | Czech Republic | Third-party antivirus engine (?) | ||
TrustPort | TrustPort Total Protection | Yes | Yes | No | Yes | No | Yes | No | No | ? | Yes | Yes | Yes | No | Yes | Yes | ? | Proprietary | Trialware | 2008 | Czech Republic | Third-party antivirus engine (?) | ||
VirusBlokAda | Vba32 AntiVirus | Yes | Yes | No | No | No | No | No | No | ? | No | No | No | No | No | No | ? | Proprietary | Non-free | 2010 | Belarus | |||
Webroot | SecureAnywhere AntiVirus | Yes | Yes | No | Yes | Yes | Yes | No | Yes | ? | No | No | Yes | No | Yes | Yes | ? | Proprietary | Trialware | 2011 | United States | |||
Webroot | SecureAnywhere Internet Security Plus and Complete | Yes | Yes | No | Yes | Yes | Yes | No | Yes | ? | No | No | Yes | No | Yes | Yes | ? | Proprietary | Non-free | 2011 | United States | |||
Company | Software | On-demand scan | On-access scan | Boot-time scans | Heuristics | CloudAV | Firewall | IDS | IPS | Sandbox | Email Security | AntiSpam | Web protection | Macro protection | Live-Update | Support | Settings Import/Export | installer/ updater MIMA safe | License | Price | First release | Country of origin | Original author/s | Notes |
macOS[edit]
Company | Software | On-demand scan | On-access scan | Heuristics | CloudAV | Firewall | IDS | IPS | Email Security | AntiSpam | Web protection | Live-Update | Support | License | Price | First release | Country of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avast | Avast Mac Security | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | Yes | Proprietary | Free | 2012 | Czech Republic | |
Avira Operations | Avira Free Mac Security | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Proprietary | Free | 2011 | Germany | |
Bitdefender | Bitdefender Antivirus for Mac | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2011 | Romania | |
Cisco | Clam AntiVirus | Yes | Yes | No | No | No | No | No | Yes | No | No | Yes | No | GNU GPL | Free | 2000 | United States | |
Comodo Group | Comodo Mac Security | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | Proprietary | Free | 2012 | United States | |
Dr. Web | Dr. Web Anti-virus for Mac OS X | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Trialware | 2012 | Russia | |
ESET | ESET Cyber Security | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2011 | Slovakia | |
ESET | ESET Cyber Security Pro | Yes | Yes | Yes | Yes | Yes[9] | No | No | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2013 | Slovakia | |
F-Secure | F-Secure Anti-Virus for Mac | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2008 | Finland | Third-party antivirus engine (Bitdefender + F-PROT) |
Intego | VirusBarrier | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | Proprietary | Non-free | 1997 | United States | |
Intego | Mac Internet Security | Yes | Yes | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2000 | United States | |
Kaspersky Lab | Kaspersky Internet Security | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2010 | Russia | Banned by USG |
Malwarebytes | Malwarebytes for Mac | Free | 2006 | United States | 4 vulnerabilities found by Project Zero in 2016 | |||||||||||||
Panda Security | Panda Antivirus for Mac | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2008 | Spain | |
Quick Heal | Quick Heal Total Security for Mac | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2012 | India | |
Sophos | Sophos Anti-Virus for Mac | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Proprietary | Free | 2010 | United Kingdom | |
Symantec | Symantec Endpoint Protection | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2012 | United States | |
Symantec | Norton Security Standard for Mac | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2012 | United States | |
Trend Micro | Titanium Internet Security for Mac | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2011 | Japan | |
Webroot | SecureAnywhere AntiVirus | Yes | Yes | No | No | No | No | No | No | No | Yes (only in Apple Safari) | Yes | Yes | Proprietary | Trialware | 2012 | United States | |
Webroot | SecureAnywhere Internet Security Plus and Complete | Yes | Yes | No | No | No | No | No | No | No | Yes (only in Apple Safari) | Yes | Yes | Proprietary | Trialware | 2012 | United States | |
Company | Software | On-demand scan | On-access scan | Heuristics | CloudAV | Firewall | IDS | IPS | Email Security | AntiSpam | Web protection | Live-Update | Support | License | Price | First release | Country of origin | Notes |
Linux[edit]
Company | Software | On-demand scan | On-access scan | Heuristics | CloudAV | Firewall | IDS | IPS | Email security | AntiSpam | Web protection | Live-Update | Support | License | Price | First release | Country of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVG Technologies (Grisoft) | AVG Linux Server Edition | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | No | Proprietary | Non-free | 2008 | Czech Republic | |
Cisco | Clam AntiVirus | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | GNU GPL | Free | 1998 | United States | |
Comodo Group | Comodo Internet Security Linux | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | Proprietary | Free | 2008 | United States | |
Dr. Web | Dr. Web Anti-virus for Linux | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Trialware | 1992 | Russia | |
ESET | ESET File Security for Linux | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | Proprietary | Non-free | 2008 | Slovakia | |
FRISK Software | F-PROT Antivirus | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | Proprietary | Trialware | 1989 | Iceland | |
F-Secure | F-Secure Linux Security | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2008 | Finland | |
Fortinet | Forticlient | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Proprietary | Free | 2009 | United States | |
Kaspersky Lab | Kaspersky Anti-Virus for Linux | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | Proprietary | Non-free | 2012 | Russia | Banned by USG |
Panda Security | Panda DesktopSecure for Linux | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2008 | Spain | |
Quick Heal | Quick Heal for Linux | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | Proprietary | Non-free | 2005 | India | |
Sophos | Sophos Anti-Virus for Linux | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Free | 2008 | United Kingdom | |
Company | Software | On-demand scan | On-access scan | Heuristics | CloudAV | Firewall | IDS | IPS | Email security | AntiSpam | Web protection | Live-Update | Support | License | Price | First release | Country of origin | Notes |
Solaris[edit]
Company | Software | On-demand scan | On-access scan | Firewall | Email security | AntiSpam | Web protection | Live-Update | Support | License | Price | First release | Country of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cisco | Clam AntiVirus | Yes | Yes | No | No | No | No | Yes | No | GNU GPL | Free | 1998 | United States | |
FRISK Software International | F-PROT Antivirus | Yes | Yes | No | Yes | No | No | Yes | Yes | Proprietary | Trialware | 1989 | Iceland | |
Panda Security | Panda DesktopSecure for Linux | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Proprietary | ? | 2009 | Spain | |
Sophos | Sophos AntiVirus for Unix | Yes | No | No | Yes | Yes | No | Yes | Yes | Proprietary | Trialware | - | UK | Central management |
Company | Software | On-demand scan | On-access scan | Firewall | Email security | AntiSpam | Web protection | Live-Update | Support | License | Price | First release | Country of origin | Notes |
FreeBSD[edit]
Company | Software | On-demand scan | On-access scan | Firewall | Email security | AntiSpam | Web protection | Live-Update | Support | License | Price | First release | Country of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cisco | Clam AntiVirus | Yes | Yes | No | No | No | No | Yes | No | GNU GPL | Free | 1998 | United States | |
FRISK Software International | F-PROT Antivirus | Yes | Yes | No | Yes | No | No | Yes | Yes | Proprietary | Trialware | 1989 | Iceland | |
Panda Security | Panda DesktopSecure for Linux | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Proprietary | ? | 2009 | Spain | |
Company | Software | On-demand scan | On-access scan | Firewall | Email security | AntiSpam | Web protection | Live-Update | Support | License | Price | First release | Country of origin | Notes |
Mobile (Smartphones and tablets)[edit]
Android[edit]
Company | Software | On-demand scan | On-access scan | Firewall | AntiSpam | Web protection | Privacy Advisor | AntiTheft | Call/SMS Filtering | Backup | Parental Control | Support | AV Comparatives | AV Test[10] | License | Price | First release | Country of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AhnLab | AhnLab Mobile Security | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | Yes | Yes | Proprietary | ? | 2010 | South Korea | |
Avast | Avast Mobile Security | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Free | 2011 | Czech Republic | |
Avast | Avast Premier Mobile Security | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2013 | Czech Republic | |
AVG Technologies (Grisoft) | AVG AntiVirus FREE for Android | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No | No | Yes | Proprietary | Free | 2010 | Czech Republic | |
Avira Operations | Avira Free Android Security | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Proprietary | Free | 2004 | Germany | |
Bitdefender | Bitdefender Mobile Security | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Proprietary | Freemium | 2011 | Romania | |
Cheetah Mobile | Security Master | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No | No | Yes | Proprietary | Free | 2012 | China | Earlier it is known as CM Security[11] |
Comodo Group | Comodo Mobile Security | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Free | 2012 | United States | |
Dr. Web | Dr. Web Mobile Security Suite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Trialware | 2010 | Russia | |
ESET | ESET Mobile Security | Yes | Yes | No | Yes | Partially, only Anti-Phishing | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Proprietary | Freemium[12] | 2011 | Slovakia | |
F-Secure | F-Secure Mobile Security | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2010 | Finland | |
G Data Software | G Data Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2012 | Germany | |
Kaspersky Lab | Kaspersky Mobile Security | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2011 | Russia | Banned by USG |
Kaspersky Lab | Kaspersky Tablet Security | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2011 | Russia | Banned by USG |
McAfee | McAfee Mobile Security | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2011 | United States | |
Qihoo 360 | 360 Mobilesafe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Free | 2009 | China | |
Quick Heal | Quick Heal Total Security | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Free | 2012 | India | |
Sophos | EndUser Protection | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes | Proprietary | Non-free | 2011 | United Kingdom | |
Sourcefire | FireAMP Mobile | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | Proprietary | ? | 2012 | United States | |
Symantec | Norton Mobile Security | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2011 | United States | |
Trend Micro | Trend Micro Mobile Security | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2012 | Japan | |
TrustPort | TrustPort Mobile Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Proprietary | Freemium | 2012 | Czech Republic | |
Webroot | SecureAnywhere Mobile | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Proprietary | Freemium | 2012 | United States | |
Company | Software | On-demand scan | On-access scan | Firewall | AntiSpam | Web protection | Privacy Advisor | AntiTheft | Call/SMS Filtering | Backup | Parental Control | Support | AV Comparatives | AV-Test | License | Price | First release | Country of origin | Notes |
iOS[edit]
Company | Software | On-demand scan | On-access scan | Firewall | AntiSpam | Web protection | AntiTheft | Call/SMS Filtering | Backup | Parental Control | Support | License | Price | First release | Country of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intego | VirusBarrier iOS | Yes | No | Yes | No | No | No | No | No | No | Yes | Proprietary | Non-free | 1997 | United States | Discontinued |
Symantec | Norton Mobile Security | No | No | No | No | No | Yes | No | Yes | No | Yes | Proprietary | Non-free | 2011 | United States | |
Bitdefender | Bitdefender Mobile Security | No | No | No | No | No | Yes | No | No | No | No | Proprietary | Free, In-App Purchases for VPN | 2018 | Romania | |
Company | Software | On-demand scan | On-access scan | Firewall | AntiSpam | Web protection | AntiTheft | Call/SMS Filtering | Backup | Parental Control | Support | License | Price | First release | Country of origin | Notes |
Windows Mobile[edit]
Hate story 4 hd movie. This list excludes Windows Phone 7 and Windows Phone 8 as they do not support running protection programs.
Company | Software | On-demand scan | On-access scan | Firewall | AntiSpam | Web protection | AntiTheft | Call/SMS Filtering | Backup | Parental Control | Support | License | Price | First release | Country of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr. Web | Dr. Web Mobile Security Suite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Trialware | 2006 | Russia | |
ESET | ESET Mobile Security | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Proprietary | Non-free | 2010 | Slovakia | |
Kaspersky Lab | Kaspersky Mobile Security | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2008 | Russia | Banned by USG |
